Series | Typical models |
09 | 400909 |
10 | 501012 401015 401020 401025 471058 501060 |
12 | 501220 501225 401230 501235 |
13 | 551363 |
14 | 701435 |
15 | 501525 801525 351540 |
16 | 501646 701658 |
17 | 701721 501730 601730 501740 |
18 | 601818 451878 |
20 | 402025 702025 402030 502030 602030 702030 402035 602035 802035 902035 402040 602040 802040 902040 872045 302050 102050 602096 6020120 |
22 | 502248 102248 |
23 | 302323 |
25 | 652525 502530 602530 602535 702535 802535 502540 602540 802540 102540 |
26 | 582627 |
27 | 402764 772761 8027060 |
28 | 482833 |
29 | 502990 |
30 | 303030 403035 503035 403040 503040 603040 703040 803040 103040 503048 603048 703048 803048 103047 903060 523076 |
34 | 703442 603448 703448 303450 523450 603450 803450 903450 103450 653460 6534120 |
37 | 503759 883759 |
38 | 103857 |
39 | 653953 113967 |
40 | 674040 504050 104050 524075 404085 |
43 | 984363 4043128 |
46 | 114659 124672 |
50 | 425050 555060 505065 105080 105085 325088 |
54 | 255464 675468 885483 |
55 | 505575 |
57 | 455778 485778 485779 |
60 | 506060 606090 706090 856090 1160100 |
62 | 306272 |
66 | 4066125 |
68 | 856865 3568138 |
70 | 507075 357090 327095 357095 387098 |
80 | 3280140 3080145 |
100 | 30100100 30100160 |
105 | 28105113 34105108 30105125 28105166 |
LiPO Cell
3.7V~Digital Series
This series of products are mainly suitable for Bluetooth/wireless devices, recording/dot-reading pens, Walkman/speaker/MP3/amplifier, rechargeable lighters, mobile backup power, medical devices, smart home/IoT, navigators (GPS), cell phones, toys, and other kinds of electronic products or devices.
WARNING: This series of products are semi-finished products from the factory without any protective measures, they need to be processed and assembled before use, non-professionals please do not unauthorized processing and assembly.
Electrical Characteristics:
Charging current: standard ~0.1C/fast ~0.2C
Charging time: 0.1C*15hrs(standard)/0.2C*7.5hrs(fast)
Standard charging method: 0.1C constant current (CC) charging to 4.2V, and then 4.2V constant voltage (CV) charging to current less than 0.01C.
Maximum charging current*: 0.5C/0.2C below 20°C
Continuous discharge current*: 0.5C / 0.1C below 10°C
Maximum discharge current*: 1C / 0.2C below 10°C
Discharge cut-off voltage*: 2.75V
Minimum storage voltage: 3.7V, otherwise it should be recharged in time
Temperature Characterization:
Charge: 10~45℃ Discharge: -10~55℃ Storage: 0~25℃
Relative humidity: 45~85%